DATE | BUSINESS | CONFERRED BY |
27/08/18 | General Committee Meeting | |
10/09/18 | Entering & Notice of Motion | |
24/09/18 | AGM | |
01/10/18 | General Committee Meeting | |
08/10/18 | Passing | |
13/10/18 | Annual Installation 2.00PM prompt | |
20/10/18 | Installation Dance | |
22/10/18 | Entering | |
05/11/18 | General Committee Meeting | |
12/11/18 | Passing | |
26/11/18 | Entering | |
03/12/18 | General Committee Meeting | |
08/12/18 | Senior Citizens Christmas Dinner | |
09/12/18 | Kids Xmas Party | |
10/12/18 | Raising | |
17/12/18 | Special Meeting - Passing | |
22/12/18 | Xmas Dance | |
24/12/18 | No Meeting | |
07/01/19 | General Committee Meeting | |
14/01/19 | Entering | |
12/01/19 | Burns Supper | |
28/01/19 | Passing | |
04/02/19 | General Committee Meeting | |
11/02/19 | Raising | |
25/02/19 | Raising | |
04/03/19 | General Committee Meeting | |
11/03/19 | Entering | |
25/03/19 | Passing | |
01/04/19 | General Committee Meeting | |
08/04/19 | Raising | |
22/04/19 | Mark Degree |
DEGREES TO BE CONFERRED OUTSIDE THE LODGE HIGHLIGHTED IN YELLOW
All dates are subject to change